My Assignments
My Assignments
- Roles: Admin, Teacher, Student
- Filters: Courses and Duration Filter
- Parent Report: Learner Assignments
- Description:
This report shows the list of Assignment in a course to which the user has enrolled to and the in – detailed information like number of submissions by user, pass grade, max grade in the assignment, lowest and the status of assignment whether it is started or not.
Columns | Description |
Assignment | List of Assignment fields like name, course, duedate etc… |
Course | Course name for each assignment |
Number of Submissions | Total number of submitted assignment by current logged-in learner |
Pass Grade | Pass grade of each Assignment |
Max Grade | maximum grade of each Assignment |
Final Grade | Final grade of each Assignment |
Lowest Grade | Lowest grade of each Assignment |
Highest Grade | Highest grade of each Assignment |
Status | Status of Learner for each Assignment |
Views