Learner Assignments
Learner Assignments
- Roles: Admin, Teacher
- Required Parameters: Courses
- Filters: Users and Duration Filter
- Parent Report: No Parent Report
- Description:
Using this report user can have an overview of learner and the assignments which are completed, attempted, submitted, total number of assignment and the time-spent on these assignment by them. User can see the individual assignments and quizzes summary choosing a learner.
Columns | Description |
Learner | List of learner fields like name, full name, email etc… |
Completed Assignments | Total number of assignments completed by each learner |
Submitted Assignments | Total number of assignments submitted by each learner |
In-progress Assignments | Total number of assignments started but not submitted by each learner |
Not yet Started Assignments | Total number of assignments not yet started by each learner |
Total Timespent | Total Timespent by learner for all Assignments |
Number of Views | Number of hits by each learner for all assignments in a course |
0
Views