Course Profile
Course Profile
- Roles: Admin
- Required Parameters: Courses
- Filters: Duration Filter
- Description:
This report provides the information like enrollments, activities, badges etc., of the each course . Using this report, the multiple courses information can be compared.
Columns | Description |
Fullname | Course Name |
Student Enrolments | Total number of students enrolled in the course |
Completed Students | Total number of students completed the course |
Total Activities | Total number of activities in the course |
Progress | Progress of learners in course |
Average Grade | Average grade of all learners in each course |
Highgrade | Highest grade of learner in each course |
Lowgrade | Lowest grade of learner in each course |
Total Timespent | Timespent by the learner in each course |
No. Of Views | Total number of hits by learners in a course |
Status | Status of each course |
Views